Data Flow Diagram (DFD)
ระบบผู้ดูแลระบบ (System Administrator Management System)
เวอร์ชัน: 1.0 (ใหม่ - เน้น User Management ตามแนวทาง AWS IAM)
วันที่: 7 ตุลาคม 2568
สอดคล้องกับ: SRS ระบบผู้ดูแลระบบ v1.0, TOR ระบบผู้ดูแลระบบ, Detail TOR
สารบัญ
- ภาพรวมระบบ
- Context Diagram
- Level 0 DFD
- Level 1 DFD - Identity and Access Management (IAM)
- Level 1 DFD - System Configuration
- Level 1 DFD - Communication & Monitoring
- Level 1 DFD - Reporting & Analytics
- Data Dictionary
- API Integration Flow
1. ภาพรวมระบบ
ระบบผู้ดูแลระบบทำหน้าที่เป็น Central Control System ที่จัดการและควบคุมการทำงานของระบบ HIS ทั้งหมด โดยมีการไหลของข้อมูลหลักดังนี้:
- Input: การจัดการผู้ใช้งาน, การตั้งค่าระบบ, การกำหนดสิทธิ์, การสื่อสาร
- Processing: การยืนยันตัวตน, การควบคุมการเข้าถึง, การจัดการข้อมูลพื้นฐาน, การตรวจสอบระบบ
- Output: รายงานการใช้งาน, การแจ้งเตือน, ข้อมูลการตรวจสอบ, การกำหนดค่า
- Integration: เชื่อมต่อกับระบบ HIS ทั้งหมดผ่าน IAM และ Configuration APIs
หลักการออกแบบ: ใช้แนวทาง AWS IAM (Identity and Access Management) เป็นฐานในการออกแบบ DFD เพื่อให้ระบบมีความปลอดภัยและสามารถจัดการสิทธิ์ได้อย่างละเอียดและยืดหยุ่น
2. Context Diagram
graph TD
%% External Entities - Administrative Users
SUPER["👑 Super Administrator<br/>(ผู้ดูแลระบบระดับสูงสุด)"]
SYS_ADMIN["🔧 System Administrator<br/>(ผู้ดูแลระบบทั่วไป)"]
DEPT_ADMIN["🏢 Department Administrator<br/>(ผู้ดูแลระบบระดับแผนก)"]
SEC_ADMIN["🛡️ Security Administrator<br/>(ผู้ดูแลระบบด้านความปลอดภัย)"]
%% External Entities - End Users
ALL_USERS["👥 ผู้ใช้งานทั้งหมด<br/>(แพทย์, พยาบาล, เจ้าหน้าที่)"]
%% Central System
ADMIN_SYS["🎛️ ระบบผู้ดูแลระบบ<br/>(System Admin Management)<br/>IAM-Based Architecture"]
%% External Systems - All HIS Modules
MED_REC["📋 ระบบเวชระเบียน<br/>(1.2.1)"]
HISTORY["📝 ระบบซักประวัติ<br/>(1.2.2)"]
EXAM["🏥 ระบบห้องตรวจแพทย์<br/>(1.2.3)"]
EMERGENCY["🚨 ระบบห้องฉุกเฉิน<br/>(1.2.4)"]
DENTAL["🦷 ระบบทันตกรรม<br/>(1.2.5)"]
APPOINTMENT["📅 ระบบนัดหมายและตารางเวรแพทย์<br/>(1.2.6)"]
AUTOPSY["🔬 ระบบงานชันสูตร<br/>(1.2.7)"]
RADIOLOGY["📡 ระบบรังสีวิทยา<br/>(1.2.8)"]
SPECIAL["⭐ ระบบคลินิกพิเศษ<br/>(1.2.9)"]
TRADITIONAL["🌿 ระบบแพทย์แผนไทย<br/>(1.2.10)"]
HEALTH_PROMO["💪 ระบบงานส่งเสริมสุขภาพ<br/>(1.2.11)"]
REHAB["♿ ระบบเวชศาสตร์ฟื้นฟู<br/>(1.2.12)"]
PHARMACY["💊 ระบบเภสัชกรรม<br/>(1.2.13)"]
FINANCE["💰 ระบบการเงิน<br/>(1.2.14)"]
INSURANCE["💳 ระบบตรวจสอบสิทธิ<br/>(1.2.15)"]
ADMISSION["🏨 ระบบ Admission Center<br/>(1.2.16)"]
INPATIENT["🛏️ ระบบผู้ป่วยใน<br/>(1.2.17)"]
OPERATING["⚔️ ระบบห้องผ่าตัด และวิสัญญี<br/>(1.2.18)"]
DELIVERY["👶 ระบบห้องคลอด<br/>(1.2.19)"]
NUTRITION["🍎 ระบบโภชนาการ<br/>(1.2.20)"]
BLOOD_BANK["🩸 ระบบงานคลังโลหิต<br/>(1.2.22)"]
HEALTH_CHECK["🔍 ระบบงานตรวจสุขภาพ<br/>(1.2.23)"]
DATA_EXPORT["📤 การส่งออกข้อมูล<br/>(1.2.24)"]
%% External Systems - Infrastructure
DATABASE["🗄️ MySQL/PostgreSQL<br/>Database Server"]
EMAIL_SYS["📧 Email Server<br/>(SMTP)"]
SMS_SYS["📱 SMS Gateway"]
LDAP_AD["🔐 LDAP/Active Directory<br/>(External Authentication)"]
BACKUP_SYS["💾 Backup System<br/>(NAS/Cloud Storage)"]
MONITOR_SYS["📊 Monitoring System<br/>(System Health)"]
%% Data Flows - Administrative Actions
SUPER -->|"ข้อมูลการจัดการผู้ดูแลระบบ<br/>การอนุมัติการเปลี่ยนแปลงสำคัญ<br/>การตั้งค่าความปลอดภัยระดับสูง"| ADMIN_SYS
SYS_ADMIN -->|"ข้อมูลการจัดการผู้ใช้งานและสิทธิ์<br/>การตั้งค่าระบบและการกำหนดค่า<br/>การจัดการรายงานและเทมเพลต"| ADMIN_SYS
DEPT_ADMIN -->|"ข้อมูลการจัดการผู้ใช้งานในแผนก<br/>การตั้งค่าข้อมูลและรายงานของแผนก"| ADMIN_SYS
SEC_ADMIN -->|"ข้อมูลการตรวจสอบ Audit Logs<br/>การจัดการเหตุการณ์ความปลอดภัย<br/>การกำหนดนโยบายความปลอดภัย"| ADMIN_SYS
%% Data Flows - User Interactions
ALL_USERS -->|"คำขอการเข้าใช้งาน (Authentication)<br/>การเปลี่ยนแปลงข้อมูลส่วนตัว<br/>การรับประกาศและการแจ้งเตือน"| ADMIN_SYS
%% Data Flows - System Outputs to Users
ADMIN_SYS -->|"การอนุญาต/ปฏิเสธการเข้าถึง<br/>ข้อมูลสิทธิ์และบทบาท<br/>การแจ้งเตือนและประกาศ"| ALL_USERS
ADMIN_SYS -->|"รายงานการจัดการระบบ<br/>ผลการตั้งค่าและการกำหนดค่า<br/>ข้อมูลการตรวจสอบและ Audit Logs"| SUPER
ADMIN_SYS -->|"รายงานการใช้งานและสถิติ<br/>ข้อมูลการจัดการผู้ใช้งาน<br/>ผลการกำหนดค่าระบบ"| SYS_ADMIN
ADMIN_SYS -->|"รายงานกิจกรรมของแผนก<br/>ข้อมูลผู้ใช้งานในแผนก<br/>สถิติการใช้งานของแผนก"| DEPT_ADMIN
ADMIN_SYS -->|"รายงานความปลอดภัย<br/>ข้อมูล Audit Trail<br/>การแจ้งเตือนเหตุการณ์ความปลอดภัย"| SEC_ADMIN
%% Data Flows - HIS System Integration (IAM & Configuration)
ADMIN_SYS <-->|"User Authentication & Authorization<br/>Permission Policies & Role Assignments<br/>Configuration Parameters"| MED_REC
ADMIN_SYS <-->|"User Access Control<br/>System Settings<br/>Master Data Updates"| HISTORY
ADMIN_SYS <-->|"Role-Based Access Control<br/>Department-specific Settings<br/>User Session Management"| EXAM
ADMIN_SYS <-->|"Emergency Access Protocols<br/>Critical System Alerts<br/>Priority User Management"| EMERGENCY
ADMIN_SYS <-->|"Specialist User Management<br/>Department Configuration<br/>Appointment System Settings"| DENTAL
ADMIN_SYS <-->|"Schedule Management Access<br/>Doctor Availability Settings<br/>Appointment Policies"| APPOINTMENT
ADMIN_SYS <-->|"Forensic System Access<br/>Sensitive Data Controls<br/>Legal Compliance Settings"| AUTOPSY
ADMIN_SYS <-->|"Medical Imaging Access<br/>Equipment Configuration<br/>Quality Control Settings"| RADIOLOGY
ADMIN_SYS <-->|"Specialty Clinic Management<br/>Custom Workflow Settings<br/>Specialized User Roles"| SPECIAL
ADMIN_SYS <-->|"Traditional Medicine Access<br/>Cultural Settings<br/>Specialized Practitioner Roles"| TRADITIONAL
ADMIN_SYS <-->|"Health Promotion Settings<br/>Community Access Controls<br/>Prevention Program Management"| HEALTH_PROMO
ADMIN_SYS <-->|"Rehabilitation Access<br/>Therapy Settings<br/>Progress Tracking Configuration"| REHAB
ADMIN_SYS <-->|"Pharmacy User Management<br/>Drug Database Updates<br/>Prescription Controls"| PHARMACY
ADMIN_SYS <-->|"Financial System Access<br/>Billing Configuration<br/>Payment Processing Settings"| FINANCE
ADMIN_SYS <-->|"Insurance Verification Settings<br/>Coverage Database Updates<br/>Eligibility Check Configuration"| INSURANCE
ADMIN_SYS <-->|"Admission Process Control<br/>Bed Management Settings<br/>Patient Flow Configuration"| ADMISSION
ADMIN_SYS <-->|"Inpatient Care Access<br/>Ward Management Settings<br/>Nursing Station Configuration"| INPATIENT
ADMIN_SYS <-->|"Operating Room Access<br/>Surgical Team Management<br/>Equipment Configuration"| OPERATING
ADMIN_SYS <-->|"Delivery Room Access<br/>Maternity Care Settings<br/>Newborn Registration Configuration"| DELIVERY
ADMIN_SYS <-->|"Nutrition Care Access<br/>Dietary Settings<br/>Meal Planning Configuration"| NUTRITION
ADMIN_SYS <-->|"Blood Bank Access<br/>Transfusion Protocols<br/>Blood Product Management"| BLOOD_BANK
ADMIN_SYS <-->|"Health Screening Settings<br/>Preventive Care Configuration<br/>Population Health Management"| HEALTH_CHECK
ADMIN_SYS <-->|"Data Export Permissions<br/>Format Configuration<br/>Transfer Protocols"| DATA_EXPORT
%% Data Flows - Infrastructure Integration
ADMIN_SYS <-->|"Database Schema Management<br/>User Privileges & Access Control<br/>Backup/Restore Operations<br/>Performance Monitoring"| DATABASE
ADMIN_SYS <-->|"Email Notifications<br/>System Alerts<br/>User Communications<br/>Report Distribution"| EMAIL_SYS
ADMIN_SYS <-->|"SMS Alerts<br/>Emergency Notifications<br/>OTP/MFA Messages<br/>Critical System Messages"| SMS_SYS
ADMIN_SYS <-->|"External Authentication<br/>User Synchronization<br/>Group Management<br/>Single Sign-On (SSO)"| LDAP_AD
ADMIN_SYS <-->|"System Backup Configuration<br/>Data Retention Policies<br/>Disaster Recovery Settings<br/>Archive Management"| BACKUP_SYS
ADMIN_SYS <-->|"System Health Monitoring<br/>Performance Metrics<br/>Alert Configuration<br/>Uptime Tracking"| MONITOR_SYS
%% Styling for different entity types
classDef adminUser fill:#e1f5fe,stroke:#01579b,stroke-width:2px
classDef endUser fill:#f3e5f5,stroke:#4a148c,stroke-width:2px
classDef centralSys fill:#fff3e0,stroke:#e65100,stroke-width:3px
classDef hisSys fill:#e8f5e8,stroke:#2e7d32,stroke-width:2px
classDef infraSys fill:#fff8e1,stroke:#f57f17,stroke-width:2px
class SUPER,SYS_ADMIN,DEPT_ADMIN,SEC_ADMIN adminUser
class ALL_USERS endUser
class ADMIN_SYS centralSys
class MED_REC,HISTORY,EXAM,EMERGENCY,DENTAL,APPOINTMENT,AUTOPSY,RADIOLOGY,SPECIAL,TRADITIONAL,HEALTH_PROMO,REHAB,PHARMACY,FINANCE,INSURANCE,ADMISSION,INPATIENT,OPERATING,DELIVERY,NUTRITION,BLOOD_BANK,HEALTH_CHECK,DATA_EXPORT hisSys
class DATABASE,EMAIL_SYS,SMS_SYS,LDAP_AD,BACKUP_SYS,MONITOR_SYS infraSys
3. Level 0 DFD
graph TD
%% External Entities
ADMIN_USERS["👑 ผู้ดูแลระบบทุกระดับ<br/>(Super Admin, System Admin,<br/>Dept Admin, Security Admin)"]
END_USERS["👥 ผู้ใช้งานทั้งหมด<br/>(แพทย์, พยาบาล, เจ้าหน้าที่)"]
HIS_SYSTEMS["🏥 ระบบ HIS ทั้งหมด<br/>(24 ระบบย่อย)"]
EXTERNAL_SYS["🌐 ระบบภายนอก<br/>(Database, Email, SMS,<br/>LDAP/AD, Backup, Monitor)"]
%% Data Stores
DS1[("D1: Users & Groups<br/>(ผู้ใช้งานและกลุ่ม)")]
DS2[("D2: Roles & Policies<br/>(บทบาทและนโยบาย)")]
DS3[("D3: System Configuration<br/>(การตั้งค่าระบบ)")]
DS4[("D4: Master Data<br/>(ข้อมูลพื้นฐาน)")]
DS5[("D5: Audit Logs<br/>(บันทึกการตรวจสอบ)")]
DS6[("D6: Communications<br/>(การสื่อสาร)")]
DS7[("D7: Reports & Templates<br/>(รายงานและเทมเพลต)")]
DS8[("D8: Sessions & Tokens<br/>(เซสชันและโทเค็น)")]
%% Core Processes
P1["1.0<br/>Identity & Access<br/>Management (IAM)<br/>🔐"]
P2["2.0<br/>System<br/>Configuration<br/>⚙️"]
P3["3.0<br/>Communication<br/>& Monitoring<br/>📡"]
P4["4.0<br/>Reporting<br/>& Analytics<br/>📊"]
%% Data Flows from External Entities to Processes
ADMIN_USERS -->|"คำขอจัดการผู้ใช้และสิทธิ์<br/>การตั้งค่าระบบ<br/>การสร้างรายงาน"| P1
ADMIN_USERS -->|"คำขอการตั้งค่าระบบ<br/>การกำหนดพารามิเตอร์<br/>การจัดการข้อมูลพื้นฐาน"| P2
ADMIN_USERS -->|"การสร้างประกาศ<br/>การส่งแจ้งเตือน<br/>การตรวจสอบผู้ใช้งาน"| P3
ADMIN_USERS -->|"คำขอสร้างรายงาน<br/>การออกแบบเทมเพลต<br/>การส่งออกข้อมูล"| P4
END_USERS -->|"คำขอการล็อกอิน<br/>การเปลี่ยนรหัสผ่าน<br/>การขอสิทธิ์เพิ่มเติม"| P1
END_USERS -->|"การรับประกาศ<br/>การตอบรับแจ้งเตือน"| P3
HIS_SYSTEMS -->|"คำขอการยืนยันตัวตน<br/>การตรวจสอบสิทธิ์<br/>คำขอการตั้งค่า"| P1
HIS_SYSTEMS -->|"คำขอข้อมูลการตั้งค่า<br/>การอัปเดตพารามิเตอร์"| P2
HIS_SYSTEMS -->|"ข้อมูลการใช้งาน<br/>ข้อมูลประสิทธิภาพ<br/>เหตุการณ์ระบบ"| P3
EXTERNAL_SYS -->|"ข้อมูลการยืนยันตัวตน<br/>ข้อมูลผู้ใช้จากภายนอก"| P1
EXTERNAL_SYS -->|"สถานะการสำรองข้อมูล<br/>ข้อมูลการตรวจสอบระบบ"| P2
%% Data Flows from Processes to External Entities
P1 -->|"ผลการยืนยันตัวตน<br/>ข้อมูลสิทธิ์และบทบาท<br/>Access Tokens"| END_USERS
P1 -->|"รายงานการจัดการผู้ใช้<br/>สถิติการใช้งาน<br/>ข้อมูลการเข้าถึง"| ADMIN_USERS
P1 -->|"การอนุญาต/ปฏิเสธการเข้าถึง<br/>ข้อมูลสิทธิ์ผู้ใช้<br/>Session Management"| HIS_SYSTEMS
P1 -->|"คำขอการยืนยันตัวตน<br/>การซิงค์ข้อมูลผู้ใช้"| EXTERNAL_SYS
P2 -->|"ผลการตั้งค่าระบบ<br/>ข้อมูลการกำหนดค่า<br/>สถานะการปรับปรุง"| ADMIN_USERS
P2 -->|"พารามิเตอร์การทำงาน<br/>ข้อมูลการตั้งค่า<br/>Master Data Updates"| HIS_SYSTEMS
P2 -->|"คำสั่งการสำรองข้อมูล<br/>การตั้งค่าการตรวจสอบ"| EXTERNAL_SYS
P3 -->|"ประกาศและข่าวสาร<br/>การแจ้งเตือน<br/>สถานะระบบ"| END_USERS
P3 -->|"รายงานการติดตาม<br/>ข้อมูลผู้ใช้งานออนไลน์<br/>Audit Reports"| ADMIN_USERS
P3 -->|"การแจ้งเตือนระบบ<br/>คำสั่งการสื่อสาร"| HIS_SYSTEMS
P3 -->|"ข้อความ Email/SMS<br/>การแจ้งเตือนภายนอก"| EXTERNAL_SYS
P4 -->|"รายงานการจัดการ<br/>สถิติการใช้งาน<br/>ข้อมูลวิเคราะห์"| ADMIN_USERS
P4 -->|"รายงานสำหรับผู้ใช้<br/>ข้อมูลส่วนตัว"| END_USERS
P4 -->|"รายงานข้อมูลระบบ<br/>เอกสารส่งออก"| HIS_SYSTEMS
%% Data Flows between Processes and Data Stores
P1 <--> DS1
P1 <--> DS2
P1 <--> DS5
P1 <--> DS8
P2 <--> DS3
P2 <--> DS4
P2 <--> DS5
P3 <--> DS5
P3 <--> DS6
P3 <--> DS8
P4 <--> DS1
P4 <--> DS2
P4 <--> DS3
P4 <--> DS4
P4 <--> DS5
P4 <--> DS6
P4 <--> DS7
%% Inter-process Data Flows
P1 -.->|"ข้อมูลการยืนยันตัวตน<br/>สิทธิ์การเข้าถึง"| P2
P1 -.->|"ข้อมูลผู้ใช้งาน<br/>สถานะการล็อกอิน"| P3
P1 -.->|"ข้อมูลผู้ใช้และสิทธิ์<br/>Audit Trail"| P4
P2 -.->|"การตั้งค่าความปลอดภัย<br/>พารามิเตอร์ระบบ"| P1
P2 -.->|"การตั้งค่าการสื่อสาร<br/>พารามิเตอร์การติดตาม"| P3
P2 -.->|"ข้อมูลการตั้งค่า<br/>Master Data สำหรับรายงาน"| P4
P3 -.->|"ข้อมูลการตรวจสอบ<br/>เหตุการณ์ความปลอดภัย"| P1
P3 -.->|"ข้อมูลประสิทธิภาพ<br/>สถานะระบบ"| P2
P3 -.->|"ข้อมูลการใช้งาน<br/>สถิติการสื่อสาร"| P4
P4 -.->|"รายงานการใช้งาน<br/>ข้อมูลวิเคราะห์"| P1
P4 -.->|"รายงานการตั้งค่า<br/>ข้อมูลประสิทธิภาพ"| P2
P4 -.->|"รายงานการสื่อสาร<br/>สถิติการใช้งาน"| P3
%% Styling
classDef process fill:#bbdefb,stroke:#1976d2,stroke-width:2px
classDef datastore fill:#c8e6c9,stroke:#388e3c,stroke-width:2px
classDef entity fill:#ffe0b2,stroke:#f57c00,stroke-width:2px
class P1,P2,P3,P4 process
class DS1,DS2,DS3,DS4,DS5,DS6,DS7,DS8 datastore
class ADMIN_USERS,END_USERS,HIS_SYSTEMS,EXTERNAL_SYS entity
4. Level 1 DFD - Identity and Access Management (IAM)
กระบวนการหลัก: การจัดการตัวตนและการเข้าถึง (ตามแนวทาง AWS IAM)
graph TD
%% External Entities
ADMIN_USERS["👑 ผู้ดูแลระบบทุกระดับ"]
END_USERS["👥 ผู้ใช้งานทั้งหมด"]
HIS_SYSTEMS["🏥 ระบบ HIS ทั้งหมด"]
LDAP_AD["🔐 LDAP/Active Directory"]
%% Sub-processes
P11["1.1<br/>User Management<br/>(การจัดการผู้ใช้งาน)<br/>👤"]
P12["1.2<br/>Group Management<br/>(การจัดการกลุ่มผู้ใช้)<br/>👥"]
P13["1.3<br/>Role Management<br/>(การจัดการบทบาท)<br/>🎭"]
P14["1.4<br/>Policy Management<br/>(การจัดการนโยบาย)<br/>📋"]
P15["1.5<br/>Authentication<br/>(การยืนยันตัวตน)<br/>🔑"]
P16["1.6<br/>Authorization<br/>(การอนุญาตการเข้าถึง)<br/>✅"]
P17["1.7<br/>Session Management<br/>(การจัดการเซสชัน)<br/>⏱️"]
P18["1.8<br/>MFA & Security<br/>(การยืนยันตัวตนหลายปัจจัย)<br/>🛡️"]
%% Data Stores
DS1[("D1: Users & Groups<br/>(ผู้ใช้งานและกลุ่ม)")]
DS2[("D2: Roles & Policies<br/>(บทบาทและนโยบาย)")]
DS5[("D5: Audit Logs<br/>(บันทึกการตรวจสอบ)")]
DS8[("D8: Sessions & Tokens<br/>(เซสชันและโทเค็น)")]
DS9[("D9: MFA Credentials<br/>(ข้อมูลการยืนยันหลายปัจจัย)")]
%% Data Flows from External Entities
ADMIN_USERS -->|"คำขอสร้าง/แก้ไข/ลบผู้ใช้<br/>ข้อมูลผู้ใช้ใหม่<br/>การอัปเดตข้อมูล"| P11
ADMIN_USERS -->|"คำขอสร้าง/แก้ไขกลุ่ม<br/>การกำหนดสมาชิกกลุ่ม<br/>การจัดลำดับชั้นกลุ่ม"| P12
ADMIN_USERS -->|"คำขอสร้าง/แก้ไขบทบาท<br/>การกำหนดหน้าที่<br/>การ assume role"| P13
ADMIN_USERS -->|"คำขอสร้าง/แก้ไขนโยบาย<br/>การกำหนดเงื่อนไขการเข้าถึง<br/>Policy Simulator"| P14
ADMIN_USERS -->|"การตั้งค่าการยืนยันตัวตน<br/>การกำหนดวิธีการล็อกอิน<br/>การรีเซ็ตรหัสผ่าน"| P15
ADMIN_USERS -->|"การตั้งค่า MFA<br/>การจัดการ Security Keys<br/>การกำหนดนโยบายความปลอดภัย"| P18
END_USERS -->|"คำขอล็อกอิน<br/>Username/Password<br/>ข้อมูลการยืนยันตัวตน"| P15
END_USERS -->|"MFA Tokens<br/>Biometric Data<br/>Security Key Authentication"| P18
END_USERS -->|"คำขอเปลี่ยนรหัสผ่าน<br/>การอัปเดตข้อมูลส่วนตัว<br/>คำขอสิทธิ์เพิ่มเติม"| P11
HIS_SYSTEMS -->|"คำขอการยืนยันตัวตน<br/>Access Token Validation<br/>API Authentication"| P15
HIS_SYSTEMS -->|"คำขอตรวจสอบสิทธิ์<br/>Resource Access Request<br/>Permission Evaluation"| P16
HIS_SYSTEMS -->|"Session Token Validation<br/>Session Refresh Request<br/>Logout Request"| P17
LDAP_AD -->|"ข้อมูลผู้ใช้จากภายนอก<br/>Group Membership<br/>Authentication Response"| P15
%% Data Flows to External Entities
P11 -->|"ผลการจัดการผู้ใช้<br/>ข้อมูลผู้ใช้ที่อัปเดต<br/>สถานะการดำเนินการ"| ADMIN_USERS
P12 -->|"ผลการจัดการกลุ่ม<br/>รายชื่อสมาชิกกลุ่ม<br/>โครงสร้างกลุ่ม"| ADMIN_USERS
P13 -->|"ผลการจัดการบทบาท<br/>การกำหนดสิทธิ์บทบาท<br/>Role Assignment Results"| ADMIN_USERS
P14 -->|"ผลการจัดการนโยบาย<br/>Policy Evaluation Results<br/>Permission Impact Analysis"| ADMIN_USERS
P15 -->|"ผลการยืนยันตัวตน<br/>Access Token<br/>Session Information"| END_USERS
P16 -->|"ผลการตรวจสอบสิทธิ์<br/>Permission Granted/Denied<br/>Access Decision"| END_USERS
P17 -->|"Session Status<br/>Session Extension<br/>Logout Confirmation"| END_USERS
P18 -->|"MFA Challenge<br/>Security Verification Result<br/>Additional Security Requirements"| END_USERS
P15 -->|"Authentication Result<br/>User Identity Information<br/>Session Token"| HIS_SYSTEMS
P16 -->|"Authorization Decision<br/>User Permissions<br/>Resource Access Rights"| HIS_SYSTEMS
P17 -->|"Session Validation Result<br/>Session Status<br/>Token Refresh"| HIS_SYSTEMS
P15 -->|"External Authentication Request<br/>User Synchronization<br/>Directory Queries"| LDAP_AD
%% Data Flows with Data Stores
P11 <--> DS1
P11 --> DS5
P12 <--> DS1
P12 --> DS5
P13 <--> DS2
P13 --> DS5
P14 <--> DS2
P14 --> DS5
P15 <--> DS1
P15 <--> DS8
P15 <--> DS9
P15 --> DS5
P16 <--> DS1
P16 <--> DS2
P16 <--> DS8
P16 --> DS5
P17 <--> DS8
P17 --> DS5
P18 <--> DS9
P18 --> DS5
%% Inter-process Data Flows
P11 -.->|"ข้อมูลผู้ใช้<br/>User Profile Updates"| P12
P11 -.->|"ข้อมูลผู้ใช้<br/>User Attributes"| P13
P11 -.->|"ข้อมูลผู้ใช้<br/>User Credentials"| P15
P11 -.->|"ข้อมูลผู้ใช้<br/>MFA Settings"| P18
P12 -.->|"ข้อมูลกลุ่ม<br/>Group Membership"| P13
P12 -.->|"ข้อมูลกลุ่ม<br/>Group Policies"| P14
P12 -.->|"ข้อมูลกลุ่ม<br/>Group Authentication"| P15
P13 -.->|"ข้อมูลบทบาท<br/>Role Definitions"| P14
P13 -.->|"ข้อมูลบทบาท<br/>Role Assignments"| P16
P13 -.->|"ข้อมูลบทบาท<br/>Role-based Sessions"| P17
P14 -.->|"นโยบายการเข้าถึง<br/>Access Policies"| P16
P14 -.->|"นโยบายความปลอดภัย<br/>Security Policies"| P18
P15 -.->|"ข้อมูลการยืนยันตัวตน<br/>Authentication Context"| P16
P15 -.->|"Session Creation<br/>Initial Session Data"| P17
P15 -.->|"MFA Requirements<br/>Additional Authentication"| P18
P16 -.->|"Authorization Result<br/>Access Decisions"| P17
P17 -.->|"Session Events<br/>User Activity"| P16
P17 -.->|"Session Security Events<br/>Suspicious Activity"| P18
P18 -.->|"MFA Results<br/>Security Verification"| P15
P18 -.->|"Security Decisions<br/>Risk Assessment"| P16
%% Styling
classDef process fill:#e3f2fd,stroke:#1565c0,stroke-width:2px
classDef datastore fill:#e8f5e8,stroke:#2e7d32,stroke-width:2px
classDef entity fill:#fff3e0,stroke:#e65100,stroke-width:2px
class P11,P12,P13,P14,P15,P16,P17,P18 process
class DS1,DS2,DS5,DS8,DS9 datastore
class ADMIN_USERS,END_USERS,HIS_SYSTEMS,LDAP_AD entity
5. Level 1 DFD - System Configuration
กระบวนการหลัก: การตั้งค่าและจัดการระบบ
graph TD
%% External Entities
ADMIN_USERS["👑 ผู้ดูแลระบบทุกระดับ"]
HIS_SYSTEMS["🏥 ระบบ HIS ทั้งหมด"]
DATABASE["🗄️ Database Server<br/>(MySQL/PostgreSQL)"]
BACKUP_SYS["💾 Backup System"]
MONITOR_SYS["📊 Monitoring System"]
%% Sub-processes
P21["2.1<br/>System Settings<br/>(การตั้งค่าระบบ)<br/>⚙️"]
P22["2.2<br/>HN/VN/AN Configuration<br/>(การตั้งค่าหมายเลข)<br/>🔢"]
P23["2.3<br/>Database Configuration<br/>(การตั้งค่าฐานข้อมูล)<br/>🗄️"]
P24["2.4<br/>Master Data Management<br/>(การจัดการข้อมูลพื้นฐาน)<br/>📚"]
P25["2.5<br/>Backup & Recovery<br/>(การสำรองและกู้คืนข้อมูล)<br/>💾"]
P26["2.6<br/>Performance Monitoring<br/>(การติดตามประสิทธิภาพ)<br/>📈"]
P27["2.7<br/>Version & Update Management<br/>(การจัดการเวอร์ชันและอัปเดต)<br/>🔄"]
%% Data Stores
DS3[("D3: System Configuration<br/>(การตั้งค่าระบบ)")]
DS4[("D4: Master Data<br/>(ข้อมูลพื้นฐาน)")]
DS5[("D5: Audit Logs<br/>(บันทึกการตรวจสอบ)")]
DS10[("D10: Backup Files<br/>(ไฟล์สำรอง)")]
DS11[("D11: Performance Metrics<br/>(ข้อมูลประสิทธิภาพ)")]
DS12[("D12: Version History<br/>(ประวัติเวอร์ชัน)")]
%% Data Flows from External Entities
ADMIN_USERS -->|"คำขอตั้งค่าระบบ<br/>ข้อมูลโรงพยาบาล<br/>การตั้งค่าความปลอดภัย"| P21
ADMIN_USERS -->|"คำขอตั้งค่าหมายเลข<br/>รูปแบบ HN/VN/AN<br/>การรีเซ็ตหมายเลข"| P22
ADMIN_USERS -->|"คำขอตั้งค่าฐานข้อมูล<br/>Connection String<br/>การจัดการ Schema"| P23
ADMIN_USERS -->|"คำขอจัดการข้อมูลพื้นฐาน<br/>อัปเดต Master Data<br/>การซิงค์ข้อมูล"| P24
ADMIN_USERS -->|"คำขอสำรองข้อมูล<br/>การกู้คืนข้อมูล<br/>การตั้งค่าการสำรอง"| P25
ADMIN_USERS -->|"คำขอรายงานประสิทธิภาพ<br/>การตั้งค่าการติดตาม<br/>การปรับแต่งระบบ"| P26
ADMIN_USERS -->|"คำขออัปเดตระบบ<br/>การจัดการเวอร์ชัน<br/>การ Rollback"| P27
HIS_SYSTEMS -->|"คำขอพารามิเตอร์การทำงาน<br/>การตั้งค่าเฉพาะโมดูล<br/>การซิงค์การตั้งค่า"| P21
HIS_SYSTEMS -->|"คำขอสร้างหมายเลขใหม่<br/>การตรวจสอบรูปแบบ<br/>การขอหมายเลขถัดไป"| P22
HIS_SYSTEMS -->|"คำขอเชื่อมต่อฐานข้อมูล<br/>การ Execute Query<br/>การจัดการ Transaction"| P23
HIS_SYSTEMS -->|"คำขอข้อมูลพื้นฐาน<br/>การตรวจสอบข้อมูล<br/>การอัปเดตข้อมูล"| P24
